GPON ONU 4FE+WIFI GDONU300-4FW
GDONU300-4FW is a GPON ONU device is designed by Lootom based on mixing and multi-service network is also an GPON ...
GPON ONU 4FE+WIFI GDONU300-4FW
 
                            | Item | GDONU300-4FW | 
| User Networks ports | 4 fixed 10/100 MBASE-T self-adaptive RJ45 interface | 
| PON ports | Uplink transmission rate:1.25GBPS Downlink l transmission rate:2.5GBPS Network coverage radius : 20 km Optical interface type:SC/PC Optical receiver with high sensitivity : ≥-28dBm Luminous power:1~4dBm | 
| Dimension | Dimension: 173 mm(W) x 117 mm(D) x 33 mm(H) Weight: <0.5kg | 
| Installation :plug and play | |
| Surroundings parameter | operating temperature:0℃~50℃ 10%-85% (no condensation) | 
| storage temperature:-40℃~80℃ 5%-95% (no condensation) | |
| Power supply | DC12V/1A adapter type power supplying | 
| Power consumption | <5W | 
| Body case | Plastic case | 
                                
                            
| WIFI Parameter | Frequency range | 2.4~2.4835GHz | 
| Transmission rate | 11n:270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps | |
| IEEE802.11g: 54/48/36/24/18/12/9/6(self-adaption) | ||
| IEEE 802.11b :11/5.5/2/1M(self-adaption) | ||
| Working channel amount | 13 | |
| Screen show | DSSS | |
| Data modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
| Sensitivity@PER | 135M:-65dBm@10% PER 54M:-70dBm@10% PER 11M:-85dBm@8% PER 1M:-91dBm@8% PER | |
| Transmission distance | Indoor:<120m outdoor:<360m Outdoor:<360m(depends on the environment) | |
| RF power supply | 20dBm EIRP(11b) | 
