1GE xPON ONT P3(1GE)
P3 supports the up-link and down-link symmetric 1G bps transmission rate, providing users with good QOS guarantee and flexible ...
1GE xPON ONT P3(1GE)
 
                            | General | |
| Protocol Standards | ITU-T G.984.x,IEEE802.3ah | 
| Distance | 20Km Max | 
| Data Rates | 1 GPON/EPON auto-adaptive interface, SC single-mode/single-fiber Work as GPON:Upstream rate 1.25Gbps Downstream rate 2.5Gbps Work as EPON:Upstream rate 1.25Gbps Downstream rate 1.25Gbps | 
| PON TX Power | 1~5dBm(1310nm) | 
| PON RX sensitivity | <-28dBm(1490nm) | 
| Power | ≤ 3W | 
| Hardware | |
| Interfaces | 1xSC/PC or 1xSC/APC (optional) 1 x 10/100/1000Mbps LAN port | 
| Buttons | Reset Button | 
| Power Supply | DC 12V 0.5A | 
| Dimensions (W X D X H) | 104*70*22mm(length*width*height) | 
| Environment | |
| Operating Temperature | -10°C~50°C | 
| Storage Temperature | -40°C~70°C | 
| Operating Humidity | 10%~90%, non-condensing | 
| Storage Humidity | 5%~90% non-condensing | 
| Certifications | CE, RoHS | 
| Software | |
| WAN Type | Dynamic IP/Static IP/PPPoE | 
| DHCP | Server, Client, DHCP Client List, Address Reservation | 
| Quality of Service | Bandwidth Control | 
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ | 
| VLAN | Port-based VALN GVRP IEEE802.1Q VLAN | 
| Access Control | Local Management Control, Host List, Access Schedule, Rule Management | 
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding | 
| Management | Various management modes such as Web,TELNET Local Management Remote Management | 
| Internet Protocol | IPv4, IPv6 | 
| Package Contents | |
| Package Contents | 1 x xPON ONT 1 x Quick Installation Guide 1 x Power Adapter |